Type a food and your baby's age and get the answer: whether it's safe yet, from what age, exactly how to serve it so it isn't a choking hazard, and what the allergen guidance actually says — sourced from the AAP and CDC.
Every answer here is transcribed from a source and cited on the record — we never infer one. The backbone is the American Academy of Pediatrics (its HealthyChildren.org guidance on starting solid foods, introducing food allergens, choking prevention and recommended drinks) and the CDC's Infant and Toddler Nutrition guidance (when/what/how to introduce solids, foods and drinks to avoid or limit, choking hazards, cow's milk and milk alternatives, tastes and textures). For fish we also use the FDA/EPA "Advice about Eating Fish" list, which is the source the CDC itself links to on mercury. Every food record names the pages it came from and the date it was reviewed.
Where a food is not named by a source, we say so. Most records are marked "named" — the AAP or CDC page names that exact food (honey, grapes, hot dogs, peanut butter, cow's milk, carrots…). Some are marked "covered by a category rule": the sources don't publish a per-vegetable verdict, so a record like mango or cauliflower applies the CDC's stated rule for its food type (offer a variety of fruits and vegetables from around 6 months; cook hard vegetables and fruit until they mash easily; remove seeds and hard pits; cut small round foods into small pieces). Those records say which rule and carry medium confidence. What we never do is invent an age for a food or copy one food's answer onto another.
The allergen guidance is the modern one, and it is the opposite of what parents were told a decade ago. The AAP is explicit that newer research found no benefit to delaying allergenic foods, and that once your baby is ready for solids it is helpful to begin offering small amounts of the foods most likely to cause allergies — egg, peanut and other nut butters, dairy like yogurt, wheat, sesame, soy, fish and shellfish. Peanut in particular should ideally be introduced as early as 4 to 6 months, because waiting can increase the chance of an allergy. One exception matters: if your baby has severe or persistent eczema, or has already had an immediate allergic reaction to a food (especially egg), they are considered high risk for peanut allergy — talk to your pediatrician first about how and when to introduce it.
How the three inputs are used. The food is matched against the database by name and by the other names parents use for it. The age is compared with two separate numbers on the record: the usual introduction age, and the hard cut-off (the age before which a source says never, such as honey and cow's milk as a drink at 12 months). "Started solids" gates the whole answer, because a baby who isn't on solids yet isn't ready for any of these foods regardless of what the food is. Where a food is safe at your baby's age, the serving form you get back is the one for that age — a six-month-old and a twelve-month-old get different instructions for the same food, because the choking risk is about form, not chemistry.
Choking is treated as its own separate answer, not a footnote. Most foods that hurt babies aren't poisonous — they are the wrong shape. The AAP's rule is to cut food into pieces no larger than half an inch, and the CDC's is more specific still: cut cylindrical foods (hot dogs, sausage, string cheese) into short thin strips because round pieces get stuck in the airway, and cut small spherical foods (grapes, cherries, berries, tomatoes) into small pieces. Some foods have no safe infant form at all — whole nuts, popcorn, hard candy, marshmallows, chewing gum — and the AAP's advice is to keep those from children until at least 4 years, judged on the individual child.
What this tool will not do. It will not diagnose an allergy, it will not tell you how to treat a reaction, and it will not give you a number for a food it has no source for. If your food isn't in the database, the honest answer is that we don't have a sourced answer — ask your pediatrician, and don't take a missing entry as permission. The optional photo and free-text lookups can only point at a food that already exists in this database; they can never produce a safety verdict of their own.
Limits worth knowing. Every baby is different, and readiness for solids depends on your own child's development, not the calendar. Guidance changes as new research is published — the early-peanut finding overturned the previous advice completely. This is general guidance, dated on the page. Your pediatrician knows your baby; we don't.
| Food | Group | Usually from | Hard rule | Choking hazard | Source |
|---|---|---|---|---|---|
| Honey | Hard rules | 12 mo | Never before 12 mo | — | CDC |
| Cow's milk (as a drink) | Hard rules | 12 mo | Never before 12 mo | — | CDC + AAP |
| Fruit juice | Hard rules | 12 mo | Never before 12 mo | — | CDC + AAP |
| Raw (unpasteurized) milk | Hard rules | Not recommended | Avoid in early childhood | — | CDC |
| Unpasteurized (raw-milk) cheese | Hard rules | Not recommended | Avoid in early childhood | — | CDC |
| Unpasteurized juice | Hard rules | Not recommended | Avoid in early childhood | — | CDC |
| High-mercury fish | Hard rules | Not recommended | Avoid in early childhood | — | CDC + FDA/EPA |
| Caffeinated drinks | Hard rules | 24 mo | Never before 24 mo | — | CDC + AAP |
| Foods with added sugar | Hard rules | 24 mo | Never before 24 mo | — | CDC |
| Salt and salty food | Hard rules | Not recommended | Avoid in early childhood | — | CDC + AAP |
| Sugary drinks | Hard rules | 24 mo | Never before 24 mo | — | CDC + AAP |
| Flavored milk (chocolate, strawberry) | Hard rules | 24 mo | Never before 24 mo | — | AAP + CDC |
| Toddler milk / 'next stage' formula | Hard rules | Not recommended | Avoid in early childhood | — | AAP |
| Peanut butter | Common allergens | 6 mo | — | Yes — see the form | AAP + CDC |
| Eggs | Common allergens | 6 mo | — | — | AAP + CDC |
| Yogurt | Common allergens | 6 mo | — | — | AAP + CDC |
| Cheese | Common allergens | 6 mo | — | Yes — see the form | CDC + AAP |
| Wheat (bread, pasta, cereal) | Common allergens | 6 mo | — | — | AAP + CDC |
| Sesame and tahini | Common allergens | 6 mo | — | Yes — see the form | AAP + CDC |
| Soy and tofu | Common allergens | 6 mo | — | — | AAP + CDC |
| Shellfish (shrimp, crab, clams) | Common allergens | 6 mo | — | — | CDC + AAP + FDA/EPA |
| Tree nut butters (almond, cashew) | Common allergens | 6 mo | — | Yes — see the form | AAP + CDC |
| Whole nuts and seeds | Common allergens | 48 mo | Never before 48 mo | Yes — see the form | AAP + CDC |
| Fish (salmon, cod, tilapia) | Common allergens | 6 mo | — | Yes — see the form | CDC + AAP + FDA/EPA |
| Tuna | Common allergens | 6 mo | — | — | FDA/EPA + CDC |
| Banana | Fruit | 6 mo | — | — | CDC + AAP |
| Avocado | Fruit | 6 mo | — | — | CDC |
| Strawberries | Fruit | 6 mo | — | Yes — see the form | CDC |
| Pears | Fruit | 6 mo | — | — | CDC |
| Oranges | Fruit | 6 mo | — | Yes — see the form | CDC |
| Melon (cantaloupe, watermelon) | Fruit | 6 mo | — | Yes — see the form | CDC |
| Apples | Fruit | 6 mo | — | Yes — see the form | CDC + AAP |
| Grapes | Fruit | 6 mo | — | Yes — see the form | CDC + AAP |
| Blueberries | Fruit | 6 mo | — | Yes — see the form | CDC |
| Cherries | Fruit | 6 mo | — | Yes — see the form | CDC |
| Peaches | Fruit | 6 mo | — | — | CDC (category rule) |
| Plums | Fruit | 6 mo | — | — | AAP + CDC |
| Mango | Fruit | 6 mo | — | — | CDC (category rule) |
| Kiwi | Fruit | 6 mo | — | — | CDC (category rule) |
| Pineapple | Fruit | 6 mo | — | Yes — see the form | CDC (category rule) |
| Raisins and dried fruit | Fruit | 6 mo | — | Yes — see the form | CDC |
| Tomatoes | Fruit | 6 mo | — | Yes — see the form | CDC |
| Canned fruit | Fruit | 6 mo | — | Yes — see the form | CDC |
| Sweet potato | Vegetables | 6 mo | — | — | CDC |
| Carrots | Vegetables | 6 mo | — | Yes — see the form | CDC + AAP |
| Peas | Vegetables | 6 mo | — | — | CDC + AAP |
| Green beans | Vegetables | 6 mo | — | — | CDC |
| Spinach | Vegetables | 6 mo | — | — | CDC |
| Broccoli | Vegetables | 6 mo | — | — | CDC (category rule) |
| Beets | Vegetables | 6 mo | — | — | CDC |
| Squash (butternut, zucchini) | Vegetables | 6 mo | — | — | CDC (category rule) |
| Potato | Vegetables | 6 mo | — | — | AAP + CDC |
| Corn | Vegetables | 6 mo | — | Yes — see the form | CDC |
| Cucumber | Vegetables | 6 mo | — | Yes — see the form | CDC + AAP (category rule) |
| Bell pepper | Vegetables | 6 mo | — | Yes — see the form | CDC (category rule) |
| Mushrooms | Vegetables | 6 mo | — | Yes — see the form | CDC (category rule) |
| Lentils | Vegetables | 6 mo | — | — | CDC |
| Beans (black beans, chickpeas) | Vegetables | 6 mo | — | Yes — see the form | CDC |
| Edamame | Vegetables | 6 mo | — | Yes — see the form | CDC + AAP |
| Celery | Vegetables | 6 mo | — | Yes — see the form | CDC + AAP (category rule) |
| Cabbage and kale | Vegetables | 6 mo | — | — | CDC (category rule) |
| Chicken | Protein | 6 mo | — | Yes — see the form | CDC + AAP |
| Beef | Protein | 6 mo | — | Yes — see the form | CDC |
| Turkey | Protein | 6 mo | — | Yes — see the form | CDC |
| Lamb | Protein | 6 mo | — | Yes — see the form | CDC |
| Pork | Protein | 6 mo | — | Yes — see the form | CDC (category rule) |
| Hot dogs | Protein | 6 mo | — | Yes — see the form | AAP + CDC |
| Deli meat / lunch meat | Protein | Not recommended | Avoid in early childhood | Yes — see the form | CDC |
| Shrimp | Protein | 6 mo | — | — | CDC + FDA/EPA + AAP |
| Salmon | Protein | 6 mo | — | Yes — see the form | FDA/EPA + CDC |
| Oatmeal / oat cereal | Grains | 6 mo | — | — | CDC |
| Rice cereal | Grains | 6 mo | — | — | CDC |
| Bread and toast | Grains | 6 mo | — | Yes — see the form | CDC |
| Pasta | Grains | 6 mo | — | — | AAP + CDC |
| Crackers | Grains | 6 mo | — | Yes — see the form | AAP + CDC |
| Popcorn | Grains | 48 mo | Never before 48 mo | Yes — see the form | AAP + CDC |
| Chips and pretzels | Grains | 48 mo | Never before 48 mo | Yes — see the form | CDC |
| Barley and whole grains | Grains | 6 mo | — | Yes — see the form | CDC |
| Chocolate | Sweets and snacks | 24 mo | Never before 24 mo | Yes — see the form | CDC |
| Candy and sweets | Sweets and snacks | 48 mo | Never before 48 mo | Yes — see the form | AAP + CDC |
| Marshmallows | Sweets and snacks | 48 mo | Never before 48 mo | Yes — see the form | AAP + CDC |
| Chewing gum | Sweets and snacks | 48 mo | Never before 48 mo | Yes — see the form | AAP + CDC |
| Ice cream | Sweets and snacks | 24 mo | Never before 24 mo | — | CDC |
| Cookies and granola bars | Sweets and snacks | 24 mo | Never before 24 mo | Yes — see the form | CDC |
| Water | Drinks | 6 mo | — | — | AAP + CDC |
| Plant milks (almond, oat, soy) | Drinks | 12 mo | Never before 12 mo | — | CDC + AAP |
| Breast milk | Drinks | Birth | — | — | AAP + CDC |
| Infant formula | Drinks | Birth | — | — | CDC + AAP |
| Watermelon | Fruit | 6 mo | — | Yes — see the form | CDC |
| Apricots | Fruit | 6 mo | — | — | CDC (category rule) |
| Pomegranate seeds | Fruit | 6 mo | — | Yes — see the form | CDC (category rule) |
| Olives | Fruit | 6 mo | — | Yes — see the form | CDC (category rule) |
| String cheese | Common allergens | 6 mo | — | Yes — see the form | CDC + AAP |
| Hummus | Vegetables | 6 mo | — | — | CDC + AAP |
| Asparagus | Vegetables | 6 mo | — | — | CDC (category rule) |
| Cauliflower | Vegetables | 6 mo | — | — | CDC (category rule) |
| Eggplant | Vegetables | 6 mo | — | — | CDC (category rule) |
| Onion and garlic | Vegetables | 6 mo | — | — | CDC (category rule) |
| Spices and seasoning | Hard rules | Not recommended | Avoid in early childhood | — | AAP + CDC |
| Breakfast cereal (adult) | Grains | 24 mo | Never before 24 mo | Yes — see the form | CDC + AAP |
| Cooking oil and healthy fats | Grains | 6 mo | — | — | CDC (category rule) |
At about 6 months. The Dietary Guidelines for Americans and the AAP both put it there, and the CDC says introducing foods before 4 months is not recommended. Age is only half of it — look for the readiness signs: sitting up alone or with support, good head and neck control, opening their mouth when food comes, swallowing food rather than pushing it back out onto their chin, and bringing objects to their mouth. Start with half a spoonful, offer one single-ingredient food at a time, and wait 3 to 5 days before the next new food so you can spot a reaction.
Not before 12 months — this is one of the hardest rules in infant feeding. The CDC's wording is direct: honey given to a child younger than 12 months may cause a severe food poisoning called botulism, and you should not add honey to your baby's food, water, infant formula or pacifier. That includes honey baked into other foods, honey graham crackers, and "raw" or manuka honey. After 12 months it's no longer a botulism risk, but it is an added sugar, and the CDC says children under 24 months shouldn't have added sugars.
Early, and then regularly — the advice reversed years ago and a lot of people never got the update. The AAP says newer research found no benefit to delaying allergenic foods, and that peanut-containing products should ideally be introduced as early as 4 to 6 months, because waiting longer can increase the chance of an allergy. Never whole peanuts: thin a small amount of smooth peanut butter into infant cereal, pureed fruit or yogurt, or dissolve it in breast milk or formula and spoon it. About 2 teaspoons of peanut butter is an infant portion. Then keep it in the diet routinely. If your baby has severe or persistent eczema, or has already had an immediate reaction to a food (especially egg), talk to your pediatrician BEFORE introducing peanut.
The AAP and CDC lists overlap almost exactly: hot dogs, meat sticks and sausages; whole grapes; nuts and seeds; raw hard vegetables such as carrot sticks; raw fruit chunks such as apple pieces; popcorn; chunks of meat; large chunks of cheese and string cheese; thick chunks of peanut butter or other nut butters; hard, gooey or sticky candy; chewing gum; marshmallows; whole corn kernels; whole beans; uncut cherry and grape tomatoes; raisins and other uncooked dried fruit; and hard cookies, granola bars, chips and pretzels. Cut everything to no larger than half an inch, cut cylinders into short thin strips rather than rounds, quarter anything round, and keep the highest-risk foods away until at least 4 years.
Not as a drink before 12 months. The CDC gives three reasons: it may put a baby at risk for intestinal bleeding, it has too many proteins and minerals for their kidneys to handle, and it doesn't have the right amount of the nutrients a baby needs. Other cow's-milk products are a different story — plain whole-milk yogurt and pasteurized cheese without added sugars can be introduced before 12 months, and the AAP notes that infant-appropriate dairy forms have actually shown a protective effect. From 12 months, plain unflavored whole milk fortified with vitamin D, about 16 oz (2 cups) a day.
The CDC's readiness checklist is behavioural, not calendar-based: your baby sits up alone or with support, controls their head and neck, opens their mouth when you offer food, swallows food instead of pushing it back out, brings objects to their mouth, tries to grasp small objects, and can move food from the front to the back of their tongue. The AAP adds a rough size marker — most babies are ready around the time they've doubled their birth weight and are about 13 pounds or more. If a spoonful just dribbles back down their chin, that's normal: wait a week or two and try again.